MLS# | 1610912 |
---|---|
Style | Condominium |
Sub-Type | Resale |
Status | Deleted |
Year | 9999 |
Days On Site | 128 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,540 |
Garage | 1 |
Story(s) | 1.0 |
Living Room | 17 x 14 |
---|---|
Dining Room | 12 x 12 |
Kitchen | 14 x 14 |
Family Room | 14 x 14 |
Master Bedroom | 13 x 13 |
Bedroom 1 | 13 x 11 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jun 2018 | Sales: 1 | Avg $ Per SqFt: $106.23 | Min Sale Price: $232,000 | Max Sale Price: $232,000 | Med Sale Price: $232,000 |
Jun 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $106.23 |
Min Sale Price: | $232,000 |
Max Sale Price: | $232,000 |
Med Sale Price: | $232,000 |
Area Information | |
---|---|
State | WI |
County | Jefferson |
City | Fort Atkinson |
Zip Code | 53538 |
Area | Jefferson |
School District | Fort Atkinson |
Middle School | Fort Atkinson |
High School | Fort Atkinson |
Information is supplied by seller and other third parties and has not been verified.
-IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Copyright 2017 MetroMLS - All Rights Reserved