Description
One of Oconomowoc's iconic legacy properties is now available for a discriminating buyer. Once used as an annex to the public library, then as 6 apartments & over the last 30 years beautifully restored to its current maintenance free elegance as 2 separate living quarters. Large wrap around decks on both floors capture the fabulous sunset views over 58 ft. of Lac La Belle frontage that allows for several piers for active lake users. There is 4,316 sq. ft. of living space plus a bar & rec area. From the gleaming HWF's to 10 ft. ceilings, everything in-between lends itself to unparalled easy lake living. Each floor has gas FPs in great rooms along with too many exceptional finishes to mention. All this, & only 168 steps from downtown with new restaurants & an exciting vibe.
Details
MLS# | 1641540 |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1889 |
---|
Days On Site | 182 |
---|
Features
Units | 2 |
---|
Building(s) | 1 |
---|
Water Front | Lac La Belle |
---|
Property View | Yes |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Sep 2019 | Sales: 2 | Avg $ Per SqFt: $213.61 | Min Sale Price: $234,000 | Max Sale Price: $1,289,000 | Med Sale Price: $761,500 |
Date: Aug 2019 | Sales: 1 | Avg $ Per SqFt: $162.91 | Min Sale Price: $228,400 | Max Sale Price: $228,400 | Med Sale Price: $228,400 |
Date: Jul 2019 | Sales: 3 | Avg $ Per SqFt: $147.73 | Min Sale Price: $395,000 | Max Sale Price: $474,900 | Med Sale Price: $459,000 |
Date: Jun 2019 | Sales: 2 | Avg $ Per SqFt: $137.75 | Min Sale Price: $305,000 | Max Sale Price: $320,000 | Med Sale Price: $312,500 |
Date: May 2019 | Sales: 1 | Avg $ Per SqFt: $151.26 | Min Sale Price: $640,000 | Max Sale Price: $640,000 | Med Sale Price: $640,000 |
Date: Apr 2019 | Sales: 4 | Avg $ Per SqFt: $181.61 | Min Sale Price: $320,000 | Max Sale Price: $1,150,000 | Med Sale Price: $442,450 |
Date: Mar 2019 | Sales: 4 | Avg $ Per SqFt: $160.32 | Min Sale Price: $255,000 | Max Sale Price: $440,000 | Med Sale Price: $362,500 |
Date: Jan 2019 | Sales: 1 | Avg $ Per SqFt: $163.12 | Min Sale Price: $418,900 | Max Sale Price: $418,900 | Med Sale Price: $418,900 |
Date: Dec 2018 | Sales: 1 | Avg $ Per SqFt: $89.95 | Min Sale Price: $170,000 | Max Sale Price: $170,000 | Med Sale Price: $170,000 |
Sep 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $213.61 |
Min Sale Price: | $234,000 |
Max Sale Price: | $1,289,000 |
Med Sale Price: | $761,500 |
Aug 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $162.91 |
Min Sale Price: | $228,400 |
Max Sale Price: | $228,400 |
Med Sale Price: | $228,400 |
Jul 2019 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $147.73 |
Min Sale Price: | $395,000 |
Max Sale Price: | $474,900 |
Med Sale Price: | $459,000 |
Jun 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $137.75 |
Min Sale Price: | $305,000 |
Max Sale Price: | $320,000 |
Med Sale Price: | $312,500 |
May 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $151.26 |
Min Sale Price: | $640,000 |
Max Sale Price: | $640,000 |
Med Sale Price: | $640,000 |
Apr 2019 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $181.61 |
Min Sale Price: | $320,000 |
Max Sale Price: | $1,150,000 |
Med Sale Price: | $442,450 |
Mar 2019 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $160.32 |
Min Sale Price: | $255,000 |
Max Sale Price: | $440,000 |
Med Sale Price: | $362,500 |
Jan 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $163.12 |
Min Sale Price: | $418,900 |
Max Sale Price: | $418,900 |
Med Sale Price: | $418,900 |
Dec 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $89.95 |
Min Sale Price: | $170,000 |
Max Sale Price: | $170,000 |
Med Sale Price: | $170,000 |
Request a showing
Request a showing
Loading Form