MLS# | 1598434 |
---|---|
Sub-Type | Resale |
Status | Deleted |
Year | 1923 |
Days On Site | 205 |
Units | 2 |
---|---|
Building(s) | 1 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jul 2018 | Sales: 1 | Avg $ Per SqFt: $29.31 | Min Sale Price: $53,000 | Max Sale Price: $53,000 | Med Sale Price: $53,000 |
Jul 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $29.31 |
Min Sale Price: | $53,000 |
Max Sale Price: | $53,000 |
Med Sale Price: | $53,000 |
Area Information | |
---|---|
State | WI |
County | Milwaukee |
City | Milwaukee |
Zip Code | 53210 |
Area | Milwaukee |
Information is supplied by seller and other third parties and has not been verified.
-IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Copyright 2017 MetroMLS - All Rights Reserved