This spacious 2/2 brick duplex with is great investment for owner occupant or investor.
MLS# | 1605214 |
---|---|
Sub-Type | Resale |
Status | Active |
Year | 1946 |
Days On Site | 165 |
Units | 2 |
---|---|
Building(s) | 1 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jun 2018 | Sales: 1 | Avg $ Per SqFt: $74.56 | Min Sale Price: $122,500 | Max Sale Price: $122,500 | Med Sale Price: $122,500 |
Jun 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $74.56 |
Min Sale Price: | $122,500 |
Max Sale Price: | $122,500 |
Med Sale Price: | $122,500 |
Area Information | |
---|---|
State | WI |
County | Milwaukee |
City | Milwaukee |
Zip Code | 53216 |
Area | Milwaukee |
Listing VS Median (in 53216) | |
Price: $89,900 low | high Med: $94,450 44.938820912125% of Average On Site: 165 low | high Med: 37.5 100% of Average |
Information is supplied by seller and other third parties and has not been verified.
-IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Copyright 2017 MetroMLS - All Rights Reserved