MLS# | 1609220 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1941 |
Days On Site | 128 |
Bed(s) | 4 |
---|---|
Bath(s) | 1 Full, 1 Half |
SQ Feet | 2,278 |
Garage | 2 |
Story(s) | 2 Story |
Acreage | 0.16 |
Living Room | 19 x 14 |
---|---|
Dining Room | 13 x 12 |
Kitchen | 12 x 12 |
Family Room | 10 x 9 |
Master Bedroom | 18 x 12 |
Bedroom 1 | 14 x 14 |
Bedroom 2 | 14 x 10 |
Bedroom 3 | 15 x 11 |
Rec Room | 24 x 11 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jul 2018 | Sales: 1 | Avg $ Per SqFt: $229.1 | Min Sale Price: $1,565,000 | Max Sale Price: $1,565,000 | Med Sale Price: $1,565,000 |
Jul 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $229.1 |
Min Sale Price: | $1,565,000 |
Max Sale Price: | $1,565,000 |
Med Sale Price: | $1,565,000 |
Area Information | |
---|---|
State | WI |
County | Milwaukee |
City | Shorewood |
Zip Code | 53211 |
Area | Milwaukee |
School District | Shorewood |
Elementary School | Lake Bluff |
Middle School | Shorewood |
High School | Shorewood |
Information is supplied by seller and other third parties and has not been verified.
-IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Copyright 2017 MetroMLS - All Rights Reserved