MLS# | 1549312 |
---|---|
Sub-Type | Resale |
Status | Deleted |
Days On Site | 517 |
Zoning | RESIDENTIAL |
---|---|
Acreage | 0.29 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Nov 2018 | Sales: 1 | Avg $ Per SqFt: $83.89 | Min Sale Price: $234,900 | Max Sale Price: $234,900 | Med Sale Price: $234,900 |
Date: Sep 2018 | Sales: 2 | Avg $ Per SqFt: $54.91 | Min Sale Price: $1,663 | Max Sale Price: $195,700 | Med Sale Price: $98,681 |
Date: Aug 2018 | Sales: 1 | Avg $ Per SqFt: $174.91 | Min Sale Price: $350,000 | Max Sale Price: $350,000 | Med Sale Price: $350,000 |
Nov 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $83.89 |
Min Sale Price: | $234,900 |
Max Sale Price: | $234,900 |
Med Sale Price: | $234,900 |
Sep 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $54.91 |
Min Sale Price: | $1,663 |
Max Sale Price: | $195,700 |
Med Sale Price: | $98,681 |
Aug 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $174.91 |
Min Sale Price: | $350,000 |
Max Sale Price: | $350,000 |
Med Sale Price: | $350,000 |
Area Information | |
---|---|
State | WI |
County | La Crosse |
City | Holmen |
Zip Code | 54636 |
Area | La Crosse |
Information is supplied by seller and other third parties and has not been verified.
-IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Copyright 2017 MetroMLS - All Rights Reserved