MLS# | 1649115 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1994 |
Days On Site | 141 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 2,880 |
Garage | 3 |
Story(s) | 2 Story |
Acreage | 1.25 |
Living Room | 14 x 12 |
---|---|
Dining Room | 12 x 12 |
Kitchen | 19 x 13 |
Family Room | 14 x 13 |
Master Bedroom | 18 x 14 |
Bedroom 1 | 16 x 10 |
Bedroom 2 | 13 x 10 |
Bedroom 3 | 12 x 10 |
Rec Room | 23 x 14 |
Area Information | |
---|---|
State | WI |
County | Sheboygan |
City | Sheboygan |
Zip Code | 53083 |
Area | Sheboygan |
School District | Sheboygan Area |